The schedule of celebrations for the Day of Knowledge was posted on the site of Uzhgorod city council.
The name of the institution | Name and surname of the institution director | Beginning | Location |
School number 1 | Cherkashina EA | 8.30 | School №1 |
Linguistic gymnasium | Popovich Lyubov | 11.00 | Nezalezhnist embankment, 4 |
School number 2 | Kyrlyk Yaroslav | 09.00 | school yard |
School number 3 |
|
|
|
School number 4 | Fedynets Maria | 09.30 | in the school building |
School number 5 |
|
|
|
School number 6 | Kishtulynets Bohdan | 9.00 | Polyova Street, 22 |
School number 7 | Tsinyk Olena | 10.00 | school yard |
School number 8 | Myhalyna Larysa | 9.00 | school yard |
Economic Lyceum | Roman Lyudmila | 10.00 | school yard |
School number 10 | Kesler Stella | 9.00 | school yard |
Lyceum "Intellect" | Makar NA | 9.00 | school playground |
School number 12 | Kharina Yaryna | 9.30 | school yard |
School number 13 | Savko Marianna | 9:00 | school yard |
School number 14 | Legeza Oksana | 10.00 | school yard |
School number 15 | Polishchuk Volodymyr | 9.00 | school yard |
School number 16 | Olashyn Oksana | 10.00 | yard |
Educational complex "Harmonia" |
|
|
|
School number 19 | Vashchuk Svitlana |
| on school playground |
Lyceum "Leader" |
|
|
|
Gymnasium |
|
|
|
Hungarian gymnasium | Kovacs Petro | 10.00 | school yard |
Educational complex "Veselka" | Darmanyuk Nadiya | 9.30 | school yard |
Educational complex "Yalynka" | Rybak Svitlana | 9.30 | playground |
Educational complex "Prestige" | Hrytsenko Natalia | 9.00 | the territory of the "Prestige" |
Educational complex "Primrose" | Makara Oksana | 9.00 | the territory of the school |
Educational complex "Snowdrop" | Rizak Tetyana | 9.30 | school yard |

Залишити відгук
You must be logged in to post a comment.